
Collaborative Investing
FUTUREDEV INVEST'S PROPERTY COLLABORATIVE INVESTING
Futuredev Invest is South Africa’s only Full Spectrum Real Estate Collaborative Investing offering.
We afford individuals an opportunity to invest in A-Grade Real Estate Investments, on a collaborative buying basis, with Tangible & Real ownership, in a market previously only accessible to the Wealthy.
We have revived and opened up the century-old practice of getting a large number of people to each give small amounts of money to procure Income Generating Assets, for the benefit of the whole.
OUR TURNKEY OFFERING
- Prime Upmarket Residential Real Estate bordering Africa’s Richest Square Mile
- True Ownership in Prime Residential Real Estate from R3,5 million
- Full-Title, Free Standing Cluster Homes
- Rental Income/Guarantee from Day 1*
- Ownership from as little as R170 000,00 ($10 000)
- Fully Managed with NO Administrative Involvement
- Full Spectrum Rental Management
BUYERS/INVESTORS BENEFIT IN THE FOLLOWING MANNER
- Have tangible ownership of Upmarket Real Estate
- Are able to benefit from a consistent flow of Passive Rental Income
- Experience Capital Growth as an Owner/Investor
- Are able to build an Income Generating Property Portfolio and Build a Legacy
INVESTMENT OPPORTUNITIES

30 On Green - Unit 5
4 bedrooms, 5 bathrooms
Inception date: 8 Feb 2021
Total shares: 20 | Shares left: 20
Price per share: R200,000
ROI: 9%
Name | Amount | |
|---|---|---|
Property Purchase Price | R3,499,00.00 | |
Transfer Duty | R300,000.00 | |
Attorneys fees | R25,000.00 | |
Property Purchase Related | R50,695.00 | |
Property Purchase Related - Items | NHBRC | R27,495.00 |
Utilities | R18,200.00 | |
Other | R5,000.00 | |
Tenant Installation | R48,500.00 | |
Tentant Installation - Items | Blinds | R11,000.00 |
Curtain Rails | R5,000.00 | |
Aircons (x2) | R30,000.00 | |
Other | R2,500.00 | |
Furnishing | R250,000 | |
Placement Fee - if Furnished Guarantee | R30,000.00 | |
Placement Fee - Not Furnished | R25,000.00 | |
Lease Related | R3,950.00 | |
Lease - Items | Ongoing Inspection | R750.00 |
Ongoing Occupation Clean | R1,200.00 | |
Lease Admin Fee | R1,500.00 | |
Other | R500.00 | |
Other | R0.00 | |
Other - Items | NA | R0.00 |
Costs Not included in purchase price | R5,300.00 | |
Costs Not Included | Company Formation | R2,400.00 |
Bank Account | R1,200.00 | |
Legal | R900.00 | |
Accounting/Secretarial | R800.00 |

30 On Green - Unit 10
4 bedrooms, 5 bathrooms
Inception date: 8 Feb 2021
Total shares: 20 | Shares left: 20
Price per share: R200,000
ROI: 9%
Name | Amount | |
|---|---|---|
Property Purchase Price | R3,499,00.00 | |
Transfer Duty | R300,000.00 | |
Attorneys fees | R25,000.00 | |
Property Purchase Related | R50,695.00 | |
Property Purchase Related - Items | NHBRC | R27,495.00 |
Utilities | R18,200.00 | |
Other | R5,000.00 | |
Tenant Installation | R48,500.00 | |
Tentant Installation - Items | Blinds | R11,000.00 |
Curtain Rails | R5,000.00 | |
Aircons (x2) | R30,000.00 | |
Other | R2,500.00 | |
Furnishing | R250,000 | |
Placement Fee - if Furnished Guarantee | R30,000.00 | |
Placement Fee - Not Furnished | R25,000.00 | |
Lease Related | R3,950.00 | |
Lease - Items | Ongoing Inspection | R750.00 |
Ongoing Occupation Clean | R1,200.00 | |
Lease Admin Fee | R1,500.00 | |
Other | R500.00 | |
Other | R0.00 | |
Other - Items | NA | R0.00 |
Costs Not included in purchase price | R5,300.00 | |
Costs Not Included | Company Formation | R2,400.00 |
Bank Account | R1,200.00 | |
Legal | R900.00 | |
Accounting/Secretarial | R800.00 |

51 on Devonshire - "The Devonshire"
4 bedrooms, 5 bathrooms
Inception date: 18 Feb 2021
Total shares: 20 | Shares left: 17
Price per share: R210,357
ROI: 9%
Name | Amount | |
|---|---|---|
Property Purchase Price | R3,499,00.00 | |
Transfer Duty | R300,000.00 | |
Attorneys fees | R25,000.00 | |
Property Purchase Related | R50,695.00 | |
Property Purchase Related - Items | NHBRC | R27,495.00 |
Utilities | R18,200.00 | |
Other | R5,000.00 | |
Tenant Installation | R48,500.00 | |
Tentant Installation - Items | Blinds | R11,000.00 |
Curtain Rails | R5,000.00 | |
Aircons (x2) | R30,000.00 | |
Other | R2,500.00 | |
Furnishing | R250,000 | |
Placement Fee - if Furnished Guarantee | R30,000.00 | |
Placement Fee - Not Furnished | R25,000.00 | |
Lease Related | R3,950.00 | |
Lease - Items | Ongoing Inspection | R750.00 |
Ongoing Occupation Clean | R1,200.00 | |
Lease Admin Fee | R1,500.00 | |
Other | R500.00 | |
Other | R0.00 | |
Other - Items | NA | R0.00 |
Costs Not included in purchase price | R5,300.00 | |
Costs Not Included | Company Formation | R2,400.00 |
Bank Account | R1,200.00 | |
Legal | R900.00 | |
Accounting/Secretarial | R800.00 |
Frequently Asked Questions
Section 12B of the South African Income Tax Act entitles taxpayers to claim an accelerated wear and tear
allowance on assets owned and brought into use by the taxpayer for trade in generating various forms of
renewable electricity.
For the period 1 March 2023 to 28 February 2025, the Section 12BA allowance has been increased from 100% to 125% and no maximum cap on the output of the solar installation.
The minimum investment is R100,000. There is no maximum investment amount.
Environmental, social, and governance (ESG) investing is a form of socially responsible investing that
prioritises financial returns alongside impact on the environment and the planet.
Green energy has become an absolute necessity due to the ongoing lack of reliable electricity and energy
supply in South Africa.
Twelve B Green Energy Fund is an ESG investment committed to sustainability.
Disclaimer: The contents of this page do not constitute and should not be construed as an offer to subscribe for shares or investment, tax, legal, accounting, and/or other advice. For advice on these matters consult your preferred investment, tax, legal, accounting, and/or other advisers about any information contained in this document. All mentioned returns in this document are estimates at current tax rates, and past performance is not an indication of future performance is not an indication of future performance. *in this example, an investor is a natural person with an income tax rate of 45%.
Copyright ©. Futuredev Invest. 2024